/SLAM-Hive/slam_hive_results/mapping_results/2740/1951_vins-mono+MH_04_difficult+Image_comb_test-6.yamlERROR: Unable to communicate with master!
... logging to /root/.ros/log/f6755142-3c64-11ef-a547-0242ac110004/roslaunch-c9a9d9c1464b-117.log
Checking log directory for disk usage. This may take awhile.
Press Ctrl-C to interrupt
Done checking log file disk usage. Usage is <1GB.
]2;/home/catkin_ws/src/VINS-Mono/vins_estimator/launch/euroc.launch
[1mstarted roslaunch server http://c9a9d9c1464b:40047/[0m

SUMMARY
========

PARAMETERS
 * /feature_tracker/config_file: /slamhive/mapping...
 * /feature_tracker/vins_folder: /home/catkin_ws/s...
 * /pose_graph/config_file: /slamhive/mapping...
 * /pose_graph/skip_cnt: 0
 * /pose_graph/skip_dis: 0.0
 * /pose_graph/visualization_shift_x: 0
 * /pose_graph/visualization_shift_y: 0
 * /rosdistro: kinetic
 * /rosversion: 1.12.17
 * /vins_estimator/config_file: /slamhive/mapping...
 * /vins_estimator/vins_folder: /home/catkin_ws/s...

NODES
  /
    feature_tracker (feature_tracker/feature_tracker)
    pose_graph (pose_graph/pose_graph)
    vins_estimator (vins_estimator/vins_estimator)

auto-starting new master
[1mprocess[master]: started with pid [128][0m
[1mROS_MASTER_URI=http://localhost:11311[0m
]2;/home/catkin_ws/src/VINS-Mono/vins_estimator/launch/euroc.launch http://localhost:11311
[1msetting /run_id to f6755142-3c64-11ef-a547-0242ac110004[0m
[1mprocess[rosout-1]: started with pid [141][0m
started core service [/rosout]
[1mprocess[feature_tracker-2]: started with pid [155][0m
[1mprocess[vins_estimator-3]: started with pid [159][0m
[0m[ INFO] [1720358983.001197091]: init begins[0m
[0m[ INFO] [1720358983.005729003]: Loaded config_file: /slamhive/mappingtask.yaml[0m
result path /home/shaozu/output//vins_result_no_loop.csv
/home/shaozu/output/ not exists, trying to create it 
/home/shaozu not exists, trying to create it 
[0m[ INFO] [1720358983.006184737]: ROW: 480.000000 COL: 752.000000 [0m
[33m[ WARN] [1720358983.006204439]:  fix extrinsic param [0m
[0m[ INFO] [1720358983.006373125]: Extrinsic_R : 
 0.0148655  -0.999881  0.0041403
  0.999557  0.0149672  0.0257155
-0.0257744 0.00375619   0.999661[0m
[0m[ INFO] [1720358983.006452190]: Extrinsic_T : 
-0.0216401   0.064677 0.00981073[0m
[0m[ INFO] [1720358983.006487834]: Synchronized sensors, fix time offset: 0[0m
[33m[ WARN] [1720358983.006538873]: waiting for image and imu...[0m
[1mprocess[pose_graph-4]: started with pid [180][0m
vocabulary_file/home/catkin_ws/src/VINS-Mono/pose_graph/../support_files/brief_k10L6.bin
loop start load vocabulary
BRIEF_PATTERN_FILE/home/catkin_ws/src/VINS-Mono/pose_graph/../support_files/brief_pattern.yml
/home/shaozu/output/pose_graph/ not exists, trying to create it 
no previous pose graph
rosbag play /slamhive/dataset/MH_04_difficult.bag  --clock 
[0m[ INFO] [1720358990.191526043]: Opening /slamhive/dataset/MH_04_difficult.bag[0m

Waiting 0.2 seconds after advertising topics... done.

Hit space to toggle paused, or 's' to step.

 [DELAYED]  Bag Time: 1403638127.329873   Duration: 0.000000 / 102.582288   Delay: 316720863.08 
[0m[ INFO] [1720358991.779774044]: IMU excitation not enouth![0m
[0m[ INFO] [1720358991.780921571]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358992.003147755]: IMU excitation not enouth![0m
[0m[ INFO] [1720358992.003537317]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358992.080927365]: IMU excitation not enouth![0m
[0m[ INFO] [1720358992.081878809]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358992.279248414]: IMU excitation not enouth![0m
[0m[ INFO] [1720358992.280307303]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358992.499171658]: IMU excitation not enouth![0m
[0m[ INFO] [1720358992.499584764]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358992.629676901]: IMU excitation not enouth![0m
[0m[ INFO] [1720358992.637044480]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358992.803464897]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358993.006692337]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358993.094952133]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358993.308817354]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358993.529580988]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358993.606056604]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720358993.791728605]: Not enough features or parallax; Move device around[0m
[33m[ WARN] [1720358994.124208999]: gyroscope bias initial calibration 0.000990258   0.0100328   0.0856061[0m
[0m[ INFO] [1720358994.152230306]: Initialization finish![0m
 -0.010087, 0.295880
position: -0.002632, -0.045110, 0.269070
position: 0.006161, -0.087241, 0.244268
position: 0.011530, -0.132763, 0.225454
position: 0.011921, -0.176764, 0.208979
position: 0.008361, -0.218934, 0.192698
position: 0.005963, -0.253647, 0.176783
position: 0.011144, -0.271135, 0.164574
position: 0.024673, -0.261292, 0.159803
position: 0.047600, -0.242691, 0.157951
position: 0.071934, -0.210457, 0.162224
position: 0.098950, -0.168729, 0.167515
position: 0.124141, -0.122118, 0.170441
position: 0.146830, -0.075322, 0.173289
position: 0.157556, -0.027513, 0.177788
position: 0.165492, 0.019881, 0.181326
position: 0.165753, 0.066020, 0.187633
position: 0.166577, 0.106292, 0.194649
position: 0.163798, 0.139293, 0.194583
position: 0.158122, 0.162995, 0.189947
position: 0.151179, 0.171374, 0.180230
position: 0.144201, 0.164851, 0.165955
position: 0.135496, 0.146375, 0.155088
position: 0.128491, 0.120046, 0.146624
position: 0.124389, 0.086298, 0.143477
position: 0.118677, 0.047776, 0.141351
position: 0.107955, 0.011962, 0.137681
position: 0.092194, -0.022210, 0.139563
position: 0.076883, -0.059827, 0.153584
position: 0.064742, -0.104747, 0.171011
position: 0.051028, -0.152633, 0.179634
position: 0.036685, -0.197995, 0.176882
position: 0.023636, -0.229288, 0.169863
position: 0.015352, -0.240839, 0.169223
position: 0.013697, -0.230453, 0.179219
position: 0.013114, -0.202145, 0.194898
position: 0.014046, -0.161631, 0.211122
position: 0.017759, -0.117837, 0.219722
position: 0.020024, -0.074250, 0.207823
position: 0.021246, -0.035912, 0.180314
position: 0.019723, -0.005183, 0.143744
position: 0.016599, 0.016309, 0.103513
position: 0.012151, 0.029060, 0.063117
position: 0.008149, 0.037202, 0.027831
position: 0.006481, 0.039364, -0.000512
position: 0.004347, 0.042055, -0.022326
position: 0.005726, 0.044222, -0.038803
position: 0.005741, 0.046447, -0.053337
position: 0.005050, 0.049190, -0.066333
position: 0.003036, 0.048976, -0.067893
position: 0.001556, 0.047267, -0.063743
position: 0.000456, 0.048246, -0.067645
position: -0.000399, 0.048436, -0.069118
position: -0.000162, 0.048423, -0.069341
position: -0.000185, 0.048521, -0.069324
position: 0.000008, 0.048506, -0.069207
position: -0.000012, 0.048450, -0.069070
position: 0.000146, 0.048525, -0.069053
position: 0.000236, 0.048674, -0.069061
position: 0.000265, 0.048761, -0.068946
position: 0.000346, 0.048808, -0.068901
position: 0.000366, 0.048766, -0.068816
position: 0.000439, 0.048698, -0.068761
position: 0.000492, 0.048666, -0.068715
position: 0.000562, 0.048679, -0.068667
position: 0.000629, 0.048669, -0.068593
position: 0.000641, 0.048675, -0.068545
position: 0.000708, 0.048700, -0.068463
position: 0.000745, 0.048696, -0.068360
position: 0.000794, 0.048694, -0.068302
position: 0.000830, 0.048703, -0.068304
position: 0.000856, 0.048706, -0.068295
position: 0.000894, 0.048723, -0.068309
position: 0.000896, 0.048714, -0.068236
position: 0.000930, 0.048732, -0.068206
position: 0.000947, 0.048724, -0.068194
position: 0.000957, 0.048726, -0.068156
position: 0.000987, 0.048721, -0.068055
position: 0.001013, 0.048736, -0.068015
position: 0.001007, 0.048731, -0.068039
position: 0.001080, 0.048736, -0.068035
position: 0.001032, 0.048739, -0.068037
position: 0.001074, 0.048717, -0.067984
position: 0.001049, 0.048723, -0.067933
position: 0.001107, 0.048728, -0.067895
position: 0.001118, 0.048727, -0.067888
position: 0.001079, 0.048728, -0.067868
position: 0.001109, 0.048749, -0.067836
position: 0.001174, 0.048753, -0.067804
position: 0.001082, 0.048793, -0.067835
position: 0.001240, 0.048663, -0.067799
position: 0.001311, 0.048681, -0.067683
position: 0.001176, 0.048771, -0.067736
position: 0.001085, 0.048806, -0.067771
position: 0.001000, 0.048822, -0.067820
position: 0.001002, 0.048834, -0.067854
position: 0.001019, 0.048766, -0.067845
position: 0.001010, 0.048793, -0.067786
position: 0.000965, 0.048800, -0.067761
position: 0.000971, 0.048748, -0.067658
position: 0.001006, 0.048702, -0.067645
position: 0.001042, 0.048696, -0.067653
position: 0.001081, 0.048706, -0.067596
position: 0.001093, 0.048672, -0.067523
position: 0.001155, 0.048654, -0.067410
position: 0.001173, 0.048636, -0.067348
position: 0.001194, 0.048625, -0.067266
position: 0.001218, 0.048592, -0.067204
position: 0.001270, 0.048578, -0.067123
position: 0.001276, 0.048571, -0.067085
position: 0.001306, 0.048559, -0.067038
position: 0.001310, 0.048550, -0.066989
position: 0.001322, 0.048536, -0.066975
position: 0.001380, 0.048526, -0.066936
position: 0.001353, 0.048503, -0.066857
position: 0.001368, 0.048504, -0.066807
position: 0.001397, 0.048504, -0.066818
position: 0.001420, 0.048495, -0.066797
position: 0.001445, 0.048488, -0.066759
position: 0.001468, 0.048486, -0.066690
position: 0.001498, 0.048468, -0.066615
position: 0.001520, 0.048455, -0.066557
position: 0.001548, 0.048418, -0.066459
position: 0.001588, 0.048404, -0.066370
position: 0.001586, 0.048399, -0.066331
position: 0.001608, 0.048406, -0.066316
position: 0.001621, 0.048418, -0.066314
position: 0.001626, 0.048404, -0.066355
position: 0.001613, 0.048412, -0.066359
position: 0.001627, 0.048400, -0.066346
position: 0.001637, 0.048414, -0.066390
position: 0.001659, 0.048412, -0.066406
position: 0.001664, 0.048430, -0.066389
position: 0.001678, 0.048415, -0.066373
position: 0.001696, 0.048404, -0.066345
position: 0.001684, 0.048408, -0.066366
position: 0.001678, 0.048426, -0.066473
position: 0.001668, 0.048430, -0.066444
position: 0.001735, 0.048462, -0.066358
position: 0.001688, 0.048561, -0.066262
position: 0.001658, 0.048552, -0.066294
position: 0.001707, 0.048516, -0.066243
position: 0.001710, 0.048468, -0.066167
position: 0.001732, 0.048319, -0.065779
position: 0.002181, 0.048510, -0.066136
position: 0.003013, 0.048645, -0.065247
position: 0.006347, 0.048113, -0.061939
position: 0.013499, 0.048502, -0.055276
position: 0.022956, 0.049462, -0.042196
position: 0.033260, 0.050021, -0.021222
position: 0.043139, 0.050459, 0.012193
position: 0.050494, 0.051014, 0.060617
position: 0.056697, 0.052289, 0.105446
position: 0.061841, 0.053225, 0.127061
position: 0.06632optimize pose graph 
6, 0.055329, 0.125285
position: 0.073695, 0.058718, 0.114382
position: 0.084951, 0.062947, 0.110878
position: 0.097157, 0.068669, 0.117878
position: 0.116946, 0.073557, 0.143692
position: 0.133292, 0.081271, 0.173261
position: 0.155089, 0.089923, 0.206220
position: 0.173944, 0.099902, 0.233979
position: 0.194959, 0.110655, 0.259934
position: 0.212487, 0.121060, 0.277901
position: 0.229517, 0.132059, 0.290057
position: 0.251267, 0.143321, 0.301507
position: 0.267612, 0.154848, 0.305926
position: 0.290496, 0.169599, 0.313703
position: 0.307726, 0.184249, 0.311444
position: 0.328749, 0.202363, 0.307511
position: 0.346703, 0.223024, 0.294955
position: 0.365657, 0.249723, 0.279911
position: 0.385054, 0.283205, 0.266350
position: 0.403858, 0.321325, 0.258270
position: 0.428468, 0.365361, 0.262782
position: 0.453230, 0.407547, 0.272149
position: 0.484069, 0.454101, 0.286607
position: 0.515988, 0.503112, 0.300120
position: 0.549487, 0.555181, 0.308235
position: 0.582084, 0.609473, 0.310509
position: 0.612925, 0.66598optimize pose graph 
6, 0.305820
position: 0.643150, 0.726124, 0.298185
position: 0.670136, 0.788182, 0.292866
position: 0.694616, 0.851572, 0.292901
position: 0.718187, 0.916859, 0.298625
position: 0.741249, 0.983278, 0.312019
position: 0.763279, 1.050513, 0.334779
position: 0.786159, 1.119863, 0.363860
position: 0.809126, 1.191817, 0.393274
position: 0.833101, 1.265619, 0.416813
position: 0.854850, 1.340780, 0.435587
position: 0.878846, 1.419450, 0.446092
position: 0.901989, 1.501874, 0.448542
position: 0.921893, 1.587039, 0.444763
position: 0.942785, 1.676789, 0.435785
position: 0.963139, 1.770809, 0.429909
position: 0.982404, 1.866297, 0.432228
position: 1.002448, 1.963732, 0.443758
position: 1.022159, 2.060998, 0.460371
position: 1.042054, 2.159633, 0.480615
position: 1.063105, 2.258470, 0.498394
position: 1.083751, 2.356609, 0.511676
position: 1.102842, 2.455271, 0.522273
position: 1.120394, 2.555138, 0.535566
position: 1.135604, 2.659831, 0.555606
position: 1.148193, 2.767352, 0.577593
position: 1.158579, 2.876923, 0.595613
position: 1.170913, 2.990886, 0.607893
position: 1.182580, 3.108241, 0.613865
position: 1.194485, 3.228540, 0.615229
position: 1.205546, 3.351216, 0.613311
position: 1.213764, 3.474916, 0.608131
position: 1.220278, 3.600179, 0.600267
position: 1.221239, 3.719885, 0.587492
position: 1.216792, 3.838950, 0.583343
position: 1.205384, 3.949152, 0.582571
position: 1.191914, 4.060353, 0.590739
position: 1.174780, 4.167897, 0.605001
position: 1.150866, 4.273639, 0.626342
position: 1.119673, 4.377017, 0.651783
position: 1.083519, 4.476304, 0.672832
position: 1.042344, 4.573083, 0.687184
position: 0.995194, 4.666091, 0.695161
position: 0.941921, 4.757008, 0.696116
position: 0.882831, 4.846318, 0.692446
position: 0.818563, 4.932380, 0.685357
position: 0.750968, 5.012914, 0.673985
position: 0.680554, 5.087339, 0.660772
position: 0.608931, 5.154926, 0.652566
position: 0.537471, 5.216964, 0.652992
position: 0.467095, 5.278398, 0.661980
position: 0.399277, 5.341141, 0.673419
position: 0.333938, 5.404357, 0.680966
position: 0.271928, 5.470336, 0.682053
position: 0.213526, 5.540446, 0.676607
position: 0.158047, 5.614500, 0.665178
position: 0.104928, 5.696252, 0.650431
position: 0.053394, 5.780665, 0.634430
position: 0.004901, 5.870379, 0.624579
position: -0.041694, 5.966962, 0.622180
position: -0.087269, 6.067322, 0.625156
position: -0.132417, 6.177087, 0.635853
position: -0.173361, 6.285238, 0.646010
position: -0.215670, 6.397468, 0.650545
position: -0.260072, 6.518231, 0.650401
position: -0.305982, 6.639137, 0.649942
position: -0.354728, 6.759569, 0.655735
position: -0.406305, 6.877879, 0.670819
position: -0.458712, 6.992778, 0.688377
position: -0.510438, 7.103539, 0.701864
position: -0.558347, 7.206324, 0.709445
position: -0.606145, 7.315160, 0.713031
position: -0.651952, 7.422731, 0.712791
position: -0.696222, 7.530869, 0.707180
position: -0.744262, 7.636596, 0.699653
position: -0.793050, 7.743248, 0.692517
position: -0.846860, 7.852650, 0.688036
position: -0.895847, 7.958066, 0.690966
position: -0.946297, 8.066850, 0.703950
position: -0.994088, 8.176285, 0.720113
position: -1.042588, 8.297552, 0.734616
position: -1.089871, 8.425773, 0.745657
position: -1.135493, 8.554561, 0.753759
position: -1.177209, 8.685138, 0.766005
position: -1.211807, 8.807758, 0.785459
position: -1.236957, 8.924697, 0.813598
position: -1.247489, 9.027468, 0.850453
position: -1.248688, 9.126106, 0.894894
position: -1.242562, 9.212781, 0.947705
position: -1.230903, 9.285519, 1.005701
position: -1.218842, 9.361137, 1.074063
position: -1.202308, 9.426711, 1.146954
position: -1.186097, 9.492754, 1.223548
position: -1.169838, 9.563130, 1.295280
position: -1.157077, 9.641678, 1.364623
position: -1.144910, 9.720808, 1.429362
position: -1.127375, 9.794630, 1.487349
position: -1.108630, 9.870608, 1.544692
position: -1.083291, 9.947436, 1.597932
position: -1.053077, 10.019163, 1.648604
position: -1.019017, 10.087159, 1.695396
position: -0.982036, 10.155225, 1.742355
position: -0.944171, 10.219714, 1.786887
position: -0.905405, 10.283636, 1.827917
position: -0.866163, 10.347640, 1.863143
position: -0.825325, 10.411805, 1.894551
position: -0.780862, 10.477273, 1.921593
position: -0.732971, 10.541753, 1.942881
position: -0.683392, 10.605165, 1.963149
position: -0.631051, 10.669314, 1.989803
position: -0.575605, 10.731106, 2.021805
position: -0.515507, 10.793406, 2.052059
position: -0.449225, 10.853293, 2.076860
position: -0.379127, 10.913779, 2.099569
position: -0.305319, 10.967578, 2.123175
position: -0.227448, 11.026522, 2.156034
position: -0.147637, 11.079167, 2.191404
position: -0.063444, 11.136803, 2.240098
position: 0.023892, 11.192699, 2.286137
position: 0.115368, 11.247101, 2.319325
position: 0.212739, 11.298395, 2.334977
position: 0.313815, 11.347026, 2.341794
position: 0.420100, 11.396076, 2.345595
position: 0.524693, 11.440569, 2.349934
position: 0.627973, 11.482815, 2.361135
position: 0.729641, 11.522274, 2.381865
position: 0.828784, 11.560189, 2.412124
position: 0.929698, 11.594697, 2.448632
position: 1.029988, 11.624256, 2.490318
position: 1.132879, 11.650074, 2.540515
position: 1.235785, 11.671018, 2.589356
position: 1.343598, 11.690424, 2.633999
position: 1.450712, 11.701841, 2.671396
position: 1.564667, 11.712694, 2.704170
position: 1.678002, 11.713160, 2.731440
position: 1.801569, 11.712752, 2.754666
position: 1.924780, 11.701438, 2.773543
position: 2.046403, 11.686184, 2.788735
position: 2.163863, 11.667947, 2.800094
position: 2.282978, 11.645782, 2.806100
position: 2.401513, 11.618494, 2.807689
position: 2.522157, 11.588567, 2.803922
position: 2.642994, 11.556324, 2.795658
position: 2.765899, 11.521663, 2.784671
position: 2.888237, 11.483501, 2.768803
position: 3.008643, 11.438840, 2.746696
position: 3.124770, 11.388061, 2.719251
position: 3.236578, 11.330621, 2.695393
position: 3.345201, 11.269647, 2.678158
position: 3.450215, 11.206811, 2.671792
position: 3.551870, 11.144399, 2.682310
position: 3.650494, 11.083612, 2.713260
position: 3.741999, 11.024549, 2.760661
position: 3.827392, 10.967091, 2.809220
position: 3.906832, 10.914913, 2.851902
position: 3.985254, 10.865888, 2.886653
position: 4.063530, 10.818617, 2.911592
position: 4.147115, 10.769718, 2.927098
position: 4.234246, 10.729007, 2.941120
position: 4.330768, 10.692933, 2.959235
position: 4.431214, 10.665521, 2.984925
position: 4.536306, 10.647976, 3.016930
position: 4.645568, 10.637311, 3.051198
position: 4.759763, 10.631451, 3.081002
position: 4.876494, 10.628520, 3.104215
position: 4.996997, 10.626394, 3.121050
position: 5.121604, 10.624716, 3.132343
position: 5.251732, 10.622267, 3.140784
position: 5.387703, 10.617933, 3.148268
position: 5.529180, 10.611727, 3.162630
position: 5.672301, 10.599754, 3.184278
position: 5.819053, 10.582803, 3.212367
position: 5.969802, 10.564290, 3.246240
position: 6.121382, 10.545425, 3.276100
position: 6.272827, 10.528595, 3.296932
position: 6.423236, 10.516456, 3.309365
position: 6.571473, 10.509787, 3.314922
position: 6.718539, 10.511802, 3.315760
position: 6.865150, 10.522956, 3.312280
position: 7.010731, 10.541755, 3.304388
position: 7.157074, 10.562520, 3.291495
position: 7.304886, 10.582928, 3.274610
position: 7.454758, 10.599631, 3.255702
position: 7.607905, 10.608137, 3.240364
position: 7.762116, 10.605920, 3.232927
position: 7.915408, 10.593359, 3.230529
position: 8.065485, 10.572338, 3.236923
position: 8.212538, 10.547950, 3.251279
position: 8.353108, 10.523241, 3.271196
position: 8.487393, 10.499088, 3.287629
position: 8.615009, 10.474485, 3.295059
position: 8.737363, 10.447721, 3.295425
position: 8.857696, 10.418285, 3.288464
position: 8.976927, 10.386584, 3.280392
position: 9.094059, 10.348535, 3.280354
position: 9.202946, 10.301970, 3.290678
position: 9.300013, 10.245077, 3.306674
position: 9.386722, 10.179747, 3.319757
position: 9.465470, 10.107138, 3.327115
position: 9.536184, 10.028620, 3.330080
position: 9.595236, 9.944593, 3.329113
position: 9.642930, 9.854549, 3.325934
position: 9.675423, 9.759054, 3.320995
position: 9.704652, 9.656529, 3.314912
position: 9.730669, 9.545397, 3.306209
position: 9.748690, 9.426393, 3.295942
position: 9.757704, 9.299279, 3.287571
position: 9.756317, 9.162997, 3.284588
position: 9.743614, 9.016766, 3.287364
position: 9.717679, 8.863181, 3.292828
position: 9.679644, 8.704762, 3.291918
position: 9.631231, 8.541773, 3.280969
position: 9.574559, 8.374275, 3.260136
position: 9.509711, 8.203937, 3.229286
position: 9.436949, 8.027082, 3.190356
position: 9.351807, 7.845439, 3.145017
position: 9.254749, 7.657339, 3.095768
position: 9.145692, 7.462309, 3.042803
position: 9.026402, 7.259743, 2.985213
position: 8.899339, 7.047120, 2.921471
position: 8.765661, 6.825335, 2.851213
position: 8.626624, 6.597093, 2.775610
position: 8.484394, 6.364433, 2.692593
position: 8.341450, 6.130780, 2.598244
position: 8.199509, 5.897992, 2.500792
position: 8.054220, 5.668302, 2.398734
position: 7.907699, 5.440281, 2.296279
position: 7.757487, 5.214807, 2.200521
position: 7.601884, 4.993342, 2.110757
position: 7.442056, 4.775291, 2.026620
position: 7.280169, 4.559538, 1.941478
position: 7.118818, 4.346770, 1.850532
position: 6.961385, 4.135350, 1.755808
position: 6.806752, 3.929314, 1.664382
position: 6.657055, 3.724152, 1.579477
position: 6.511676, 3.521854, 1.500813
position: 6.368724, 3.324870, 1.430809
position: 6.233053, 3.132122, 1.366783
position: 6.103545, 2.943711, 1.308939
position: 5.982942, 2.757543, 1.256704
position: 5.871834, 2.575755, 1.210331
position: 5.766471, 2.396639, 1.171019
position: 5.668730, 2.221459, 1.138540
position: 5.585215, 2.051082, 1.113594
position: 5.513023, 1.886044, 1.095725
position: 5.453678, 1.726707, 1.083949
position: 5.413080, 1.577459, 1.069856
position: 5.389043, 1.435397, 1.045501
position: 5.380765, 1.299652, 1.018245
position: 5.388466, 1.173324, 0.992583
position: 5.406281, 1.057483, 0.973389
position: 5.426979, 0.950167, 0.959247
position: 5.449613, 0.852308, 0.950557
position: 5.473432, 0.764179, 0.949439
position: 5.498689, 0.683648, 0.951893
position: 5.524266, 0.606905, 0.959156
position: 5.554136, 0.537461, 0.974706
position: 5.580284, 0.474796, 0.990131
position: 5.611510, 0.413017, 1.001054
position: 5.639968, 0.360945, 1.004708
position: 5.671103, 0.314205, 1.000242
position: 5.708034, 0.271444, 0.989002
position: 5.742747, 0.240956, 0.973813
position: 5.780623, 0.215940, 0.955429
position: 5.822208, 0.190771, 0.933658
position: 5.861762, 0.171431, 0.908790
position: 5.907499, 0.146023, 0.882489
position: 5.947411, 0.123913, 0.857496
position: 5.988945, 0.094797, 0.838330
position: 6.025082, 0.062292, 0.827286
position: 6.054100, 0.026713, 0.822657
position: 6.077412, -0.012404, 0.827697
position: 6.092516, -0.052387, 0.835672
position: 6.101408, -0.093422, 0.838995
position: 6.105408, -0.136517, 0.837629
position: 6.105927, -0.182318, 0.832850
position: 6.103185, -0.231896, 0.823860
position: 6.099662, -0.285310, 0.811064
position: 6.096644, -0.341976, 0.794767
position: 6.094104, -0.401803, 0.774748
position: 6.093065, -0.464713, 0.750154
position: 6.095956, -0.531138, 0.721903
position: 6.103224, -0.601686, 0.693480
position: 6.112762, -0.675382, 0.663375
position: 6.120956, -0.750124, 0.631933
position: 6.125656, -0.825087, 0.606214
position: 6.127667, -0.899686, 0.588344
position: 6.129467, -0.975807, 0.576148
position: 6.131992, -1.052927, 0.568795
position: 6.135769, -1.132337, 0.565719
position: 6.139445, -1.214295, 0.563527
position: 6.143416, -1.299194, 0.555644
position: 6.144853, -1.387187, 0.541949
position: 6.148540, -1.478016, 0.522785
position: 6.151647, -1.570691, 0.502771
position: 6.159228, -1.665645, 0.487831
position: 6.168238, -1.763200, 0.480564
position: 6.183521, -1.866104, 0.479130
position: 6.199263, -1.970612, 0.474017
position: 6.219599, -2.080031, 0.462650
position: 6.234811, -2.191339, 0.449267
position: 6.254947, -2.308263, 0.429871
position: 6.267833, -2.427887, 0.406645
position: 6.276070, -2.553006, 0.382472
position: 6.275914, -2.679904, 0.359522
position: 6.267468, -2.808171, 0.341888
position: 6.252700, -2.937014, 0.333724
position: 6.235221, -3.066897, 0.333290
position: 6.215860, -3.191380, 0.339482
position: 6.198093, -3.322247, 0.350927
position: 6.179299, -3.449639, 0.362528
position: 6.158252, -3.571708, 0.370865
position: 6.133784, -3.691913, 0.379416
position: 6.107189, -3.815553, 0.394187
position: 6.081624, -3.944885, 0.416355
position: 6.057438, -4.076189, 0.444023
position: 6.036160, -4.212585, 0.470308
position: 6.017303, -4.347099, 0.492264
position: 5.998801, -4.485843, 0.509603
position: 5.981293, -4.631765, 0.522278
position: 5.965020, -4.772221, 0.529140
position: 5.950931, -4.913979, 0.530576
position: 5.939153, -5.058618, 0.529344
position: 5.930968, -5.205835, 0.526167
position: 5.927527, -5.352655, 0.521238
position: 5.929626, -5.501545, 0.521831
position: 5.935841, -5.649726, 0.527823
position: 5.944696, -5.792030, 0.539928
position: 5.957043, -5.928581, 0.558686
position: 5.972900, -6.062187, 0.581453
position: 5.991477, -6.192704, 0.597696
position: 6.015882, -6.322290, 0.612356
position: 6.042202, -6.453422, 0.620508
position: 6.074108, -6.580730, 0.630273
position: 6.109836, -6.709333, 0.639307
position: 6.148951, -6.837473, 0.647445
position: 6.190839, -6.964948, 0.655560
position: 6.232738, -7.090243, 0.664425
position: 6.279332, -7.216146, 0.676423
position: 6.328270, -7.341050, 0.688740
position: 6.376895, -7.459520, 0.700489
position: 6.430008, -7.577544, 0.712483
position: 6.487747, -7.690633, 0.725124
position: 6.549482, -7.803177, 0.738898
position: 6.615284, -7.906439, 0.752609
position: 6.686657, -8.007252, 0.766347
position: 6.761231, -8.104763, 0.778623
position: 6.836574, -8.198573, 0.787305
position: 6.908180, -8.293428, 0.792047
position: 6.977236, -8.390453, 0.793045
position: 7.043239, -8.482387, 0.791032
position: 7.109950, -8.579382, 0.797735
position: 7.175328, -8.670711, 0.808260
position: 7.239953, -8.762169, 0.825538
position: 7.307032, -8.853594, 0.839685
position: 7.375466, -8.940999, 0.845766
position: 7.447927, -9.030840, 0.851073
position: 7.526119, -9.114485, 0.847315
position: 7.611236, -9.197856, 0.850755
position: 7.702374, -9.277338, 0.862634
position: 7.794812, -9.351061, 0.880677
position: 7.886485, -9.421326, 0.905883
position: 7.976020, -9.486864, 0.936674
position: 8.058716, -9.545063, 0.969273
position: 8.135351, -9.597642, 1.000094
position: 8.210592, -9.647910, 1.027350
position: 8.284955, -9.694548, 1.049370
position: 8.359607, -9.737147, 1.065854
position: 8.432213, -9.772014, 1.083361
position: 8.506379, -9.800981, 1.092168
position: 8.580620, -9.819926, 1.099638
position: 8.654679, -9.829670, 1.102215
position: 8.726555, -9.832910, 1.101295
position: 8.792435, -9.827399, 1.098204
position: 8.847812, -9.809417, 1.096652
position: 8.884219, -9.770372, 1.099407
position: 8.918913, -9.731101, 1.114044
position: 8.948144, -9.686653, 1.140625
position: 8.969754, -9.634047, 1.175862
position: 8.983314, -9.572493, 1.212587
position: 8.989611, -9.503179, 1.243053
position: 8.988956, -9.428856, 1.266748
position: 8.982090, -9.351421, 1.284445
position: 8.971477, -9.272745, 1.305180
position: 8.961479, -9.194486, 1.334441
position: 8.952597, -9.118548, 1.362686
position: 8.945420, -9.046263, 1.384651
position: 8.940549, -8.978606, 1.399976
position: 8.939260, -8.916210, 1.409722
position: 8.947385, -8.860396, 1.420441
position: 8.957976, -8.807431, 1.425232
position: 8.958461, -8.751478, 1.414490
position: 8.963926, -8.692961, 1.399610
position: 8.971334, -8.627167, 1.379420
position: 8.978952, -8.553815, 1.357822
position: 8.986103, -8.473678, 1.338292
position: 8.990790, -8.385409, 1.322976
position: 8.994439, -8.292521, 1.318031
position: 8.992929, -8.194831, 1.320748
