/SLAM-Hive/slam_hive_results/mapping_results/2660/1871_vins-mono+MH_01_easy+Image_comb_test-16.yamlERROR: Unable to communicate with master!
... logging to /root/.ros/log/3d6973f4-3c41-11ef-bee2-0242ac110004/roslaunch-460ec052f449-117.log
Checking log directory for disk usage. This may take awhile.
Press Ctrl-C to interrupt
Done checking log file disk usage. Usage is <1GB.
]2;/home/catkin_ws/src/VINS-Mono/vins_estimator/launch/euroc.launch
[1mstarted roslaunch server http://460ec052f449:45917/[0m

SUMMARY
========

PARAMETERS
 * /feature_tracker/config_file: /slamhive/mapping...
 * /feature_tracker/vins_folder: /home/catkin_ws/s...
 * /pose_graph/config_file: /slamhive/mapping...
 * /pose_graph/skip_cnt: 0
 * /pose_graph/skip_dis: 0.0
 * /pose_graph/visualization_shift_x: 0
 * /pose_graph/visualization_shift_y: 0
 * /rosdistro: kinetic
 * /rosversion: 1.12.17
 * /vins_estimator/config_file: /slamhive/mapping...
 * /vins_estimator/vins_folder: /home/catkin_ws/s...

NODES
  /
    feature_tracker (feature_tracker/feature_tracker)
    pose_graph (pose_graph/pose_graph)
    vins_estimator (vins_estimator/vins_estimator)

auto-starting new master
[1mprocess[master]: started with pid [128][0m
[1mROS_MASTER_URI=http://localhost:11311[0m
]2;/home/catkin_ws/src/VINS-Mono/vins_estimator/launch/euroc.launch http://localhost:11311
[1msetting /run_id to 3d6973f4-3c41-11ef-bee2-0242ac110004[0m
[1mprocess[rosout-1]: started with pid [141][0m
started core service [/rosout]
[1mprocess[feature_tracker-2]: started with pid [156][0m
[1mprocess[vins_estimator-3]: started with pid [159][0m
[0m[ INFO] [1720343640.109179440]: init begins[0m
[0m[ INFO] [1720343640.113880134]: Loaded config_file: /slamhive/mappingtask.yaml[0m
result path /home/shaozu/output//vins_result_no_loop.csv
/home/shaozu/output/ not exists, trying to create it 
/home/shaozu not exists, trying to create it 
[0m[ INFO] [1720343640.114330060]: ROW: 192.000000 COL: 300.000000 [0m
[33m[ WARN] [1720343640.114354501]:  fix extrinsic param [0m
[0m[ INFO] [1720343640.114519714]: Extrinsic_R : 
 0.0148655  -0.999881  0.0041403
  0.999557  0.0149672  0.0257155
-0.0257744 0.00375619   0.999661[0m
[0m[ INFO] [1720343640.114558515]: Extrinsic_T : 
-0.0216401   0.064677 0.00981073[0m
[0m[ INFO] [1720343640.114588173]: Synchronized sensors, fix time offset: 0[0m
[33m[ WARN] [1720343640.114634355]: waiting for image and imu...[0m
[1mprocess[pose_graph-4]: started with pid [180][0m
vocabulary_file/home/catkin_ws/src/VINS-Mono/pose_graph/../support_files/brief_k10L6.bin
loop start load vocabulary
BRIEF_PATTERN_FILE/home/catkin_ws/src/VINS-Mono/pose_graph/../support_files/brief_pattern.yml
/home/shaozu/output/pose_graph/ not exists, trying to create it 
no previous pose graph
rosbag play /slamhive/dataset/MH_01_easy.bag  --clock 
[0m[ INFO] [1720343647.395291814]: Opening /slamhive/dataset/MH_01_easy.bag[0m

Waiting 0.2 seconds after advertising topics... done.

Hit space to toggle paused, or 's' to step.

 [DELAYED]  Bag Time: 1403636578.946206   Duration: 0.000000 / 187.749443   Delay: 316707068.68 
[0m[ INFO] [1720343651.218819684]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343651.408052845]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343651.598407370]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343651.801208352]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343651.999031521]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343652.199534379]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343652.420176072]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343652.635305383]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343652.826800508]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343652.991596675]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343653.200460385]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343653.425764962]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343653.632622102]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343653.801543838]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343653.998600707]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343654.225603228]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343654.411695250]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343654.604222292]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343654.793037698]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343655.000801124]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343655.212894429]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343655.393919753]: Not enough features or parallax; Move device around[0m
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
[0m[ INFO] [1720343655.806623116]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343655.998880448]: Not enough features or parallax; Move device around[0m
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
[0m[ INFO] [1720343656.400388811]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343656.607666288]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343656.803218210]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343656.999641047]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343657.198315030]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343657.392098856]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343657.620537452]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343657.802699220]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343657.996434548]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343658.211468473]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343658.415339206]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343658.607846698]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343658.791394125]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343659.000244957]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343659.209198548]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343659.420177959]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343659.831644031]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343660.011059103]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343660.200662442]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343660.400373728]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343660.598349803]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343660.792889648]: Not enough features or parallax; Move device around[0m
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
[0m[ INFO] [1720343661.203363647]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343661.407699717]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343661.615978943]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343661.819818765]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343662.023015392]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343662.218782522]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343662.426245184]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343662.627799715]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343662.829665041]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343663.025894318]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343663.225776411]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343663.413201041]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343663.612749201]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343663.838283039]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343664.026826712]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343664.213857847]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343664.424888594]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343664.625895514]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343664.823321498]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343665.036155804]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343665.220861737]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343665.424498547]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343665.590799162]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343665.798884013]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343666.036312707]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343666.235837077]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343666.426784049]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343666.609264102]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343666.818694653]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343667.032692289]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343667.233888043]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343667.390942610]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343667.633315712]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343667.820723920]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343668.023641301]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343668.217672680]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343668.407451981]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343668.609276741]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343668.801681157]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343668.990266855]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343669.202575563]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343669.394452622]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343669.611497798]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343669.801959117]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343669.995183496]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343670.194168252]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343670.404268800]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343670.591026008]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343670.793344559]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343671.001055342]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343671.193958066]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343671.391144215]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343671.594061887]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343671.804021875]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343672.002476256]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343672.192160976]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343672.393408533]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343672.593966106]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343672.793415662]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343673.000272599]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343673.193598978]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343673.400250615]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343673.594310565]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343673.800630093]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343674.002200218]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343674.200900134]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343674.393379946]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343674.594120455]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343674.793644645]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343674.993456848]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343675.193470801]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343675.392042917]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343675.591314384]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343675.797316265]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343675.995731111]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343676.196780862]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343676.400620667]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343676.590729085]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343676.790143604]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343677.000750199]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343677.194005308]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343677.393370919]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343677.593219045]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343677.791751622]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343677.993576792]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343678.193369626]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343678.389956001]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343678.590291803]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343678.793464100]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343678.999366109]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343679.193116490]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343679.396519140]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343679.594333211]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343679.802905936]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343679.990424912]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343680.200213020]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343680.392790400]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343680.590441478]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343680.796277788]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343680.997865185]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343681.206894223]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343681.392016501]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343681.590947913]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343681.795363262]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343681.996411272]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343682.196693340]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343682.396534787]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343682.607433063]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343682.796338347]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343682.995810906]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343683.192212472]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343683.407622971]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343683.597269842]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343683.799653835]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343684.008060632]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343684.199000330]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343684.398141252]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343684.591437764]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343684.797210204]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343684.996009266]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343685.195380842]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343685.403781232]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343685.590755987]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343685.796849395]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343685.995726327]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343686.198922321]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343686.395240222]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343686.607146444]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343686.795603240]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343686.995402583]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343687.195237502]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343687.406855499]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343687.595581943]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343687.790159020]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343688.000006503]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343688.193415361]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343688.403571144]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343688.594528717]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343688.802354039]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343688.992951355]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343689.191459376]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343689.593190563]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343689.801143181]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343689.993886217]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343690.192850434]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343690.393162640]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343690.590597127]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343690.794783037]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343690.989367744]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343691.195296895]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343691.389771314]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343691.592904943]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343691.795641419]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343691.992959120]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343692.193119157]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343692.392884342]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343692.599966665]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343692.791487034]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343692.993157136]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343693.201473389]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343693.413972680]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343693.618198812]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343693.818092801]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343694.015020398]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343694.231752646]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343694.395174975]: IMU excitation not enouth![0m
[0m[ INFO] [1720343694.395530705]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343694.614520052]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343694.823302606]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343695.026346964]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343695.198638162]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343695.390755189]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343695.590218813]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343695.815355620]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343695.998005155]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343696.197605285]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343696.402524208]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343696.596186397]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343696.812438935]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343697.000056674]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343697.408182669]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343697.596160137]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343697.818071271]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343697.999008875]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343698.200981890]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343698.411197174]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343698.612543074]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343698.791343948]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343699.016149194]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343699.198169961]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343699.389633627]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343699.609615280]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343699.796993833]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343699.997357407]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343700.196204616]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343700.407408443]: Not enough features or parallax; Move device around[0m
[0m[ INFO] [1720343700.592098721]: Not enough features or parallax; Move device around[0m
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
[0m[ INFO] [1720343701.427350022]: Not enough features or parallax; Move device around[0m
unstable features tracking, please slowly move you device!
unstable features tracking, please slowly move you device!
[0m[ INFO] [1720343701.655411791]: Initialization finish![0m
position: 1.733648, -0.854312, -0.086683
position: 1.630440, -0.751578, -0.088453
position: 1.657173, -0.729278, -0.077482
position: 1.740879, -0.731217, -0.091770
position: 1.834641, -0.732392, -0.124146
position: 1.943900, -0.731140, -0.142382
position: 2.083238, -0.732903, -0.140408
position: 2.218144, -0.738720, -0.132898
position: 2.379370, -0.757230, -0.107322
position: 2.557121, -0.783333, -0.098607
position: 2.725952, -0.802951, -0.109620
position: 2.891414, -0.818664, -0.107283
position: 3.058344, -0.831908, -0.104217
position: 3.229782, -0.838968, -0.122406
position: 3.404122, -0.847519, -0.124461
position: 3.570381, -0.858954, -0.101039
position: 3.728536, -0.874314, -0.047947
position: 3.890767, -0.902592, 0.005227
position: 4.075325, -0.930904, 0.073012
position: 4.244630, -0.957627, 0.132893
position: 4.392224, -0.979470, 0.157224
position: 4.509305, -0.986563, 0.147557
position: 4.600890, -0.982522, 0.119894
position: 4.704208, -0.968009, 0.091708
position: 4.808503, -0.950036, 0.104964
position: 4.902747, -0.929631, 0.140195
position: 5.021563, -0.893957, 0.202175
position: 5.124997, -0.866854, 0.222668
position: 5.222292, -0.840796, 0.203534
position: 5.321602, -0.819999, 0.161796
position: 5.443422, -0.799899, 0.154480
position: 5.556475, -0.794023, 0.171026
position: 5.693234, -0.785692, 0.194971
position: 5.851117, -0.792234, 0.169505
position: 6.000127, -0.817410, 0.122202
position: 6.124539, -0.839942, 0.065399
position: 6.226368, -0.862185, 0.027252
position: 6.339975, -0.877661, 0.028826
position: 6.450598, -0.888215, 0.058188
position: 6.547710, -0.907798, 0.062404
position: 6.662123, -0.928608, 0.043130
position: 6.747043, -0.937920, 0.049021
position: 6.839234, -0.956455, 0.042822
position: 6.908075, -0.963695, 0.034192
position: 6.985251, -0.985435, -0.022857
position: 7.043130, -1.007144, -0.032668
position: 7.133760, -1.017111, -0.031579
position: 7.193744, -1.036710, 0.000897
position: 7.260621, -1.047328, 0.003331
position: 7.309147, -1.059439, -0.018863
position: 7.349692, -1.072023, -0.061322
position: 7.394118, -1.086156, -0.081134
position: 7.433719, -1.102086, -0.073997
position: 7.479033, -1.119707, -0.086165
position: 7.532223, -1.139665, -0.085833
position: 7.594732, -1.163578, -0.053531
position: 7.669406, -1.186273, -0.017869
position: 7.775558, -1.198176, -0.011039
position: 7.886633, -1.206049, -0.011834
position: 8.020790, -1.223983, -0.047571
position: 8.139089, -1.275697, -0.099563
position: 8.248160, -1.337139, -0.178238
position: 8.340723, -1.395819, -0.232696
position: 8.449138, -1.446690, -0.248171
position: 8.583075, -1.482663, -0.258571
position: 8.737730, -1.508097, -0.279348
position: 8.908709, -1.521159, -0.266508
position: 9.088892, -1.538911, -0.223078
position: 9.270571, -1.571589, -0.192196
position: 9.430857, -1.620352, -0.178646
position: 9.571957, -1.670871, -0.153508
position: 9.697526, -1.721599, -0.102833
position: 9.817939, -1.765419, -0.070124
position: 9.947676, -1.808282, -0.059925
position: 10.059863, -1.854012, -0.062199
position: 10.142147, -1.907658, -0.051897
position: 10.232839, -1.975799, -0.044156
position: 10.323242, -2.058362, -0.062618
position: 10.392019, -2.148022, -0.102819
position: 10.440909, -2.238200, -0.153715
position: 10.466262, -2.322296, -0.186945
position: 10.495350, -2.409969, -0.190087
position: 10.542600, -2.504595, -0.152048
position: 10.606129, -2.597971, -0.090455
position: 10.660087, -2.679124, -0.008957
position: 10.692593, -2.763890, 0.079111
position: 10.705600, -2.839517, 0.137554
position: 10.712078, -2.925391, 0.159574
position: 10.696254, -3.006868, 0.150487
position: 10.667809, -3.083875, 0.128358
position: 10.634135, -3.153751, 0.099014
position: 10.600902, -3.216793, 0.097550
position: 10.560696, -3.270458, 0.121677
position: 10.511442, -3.310731, 0.161411
position: 10.460192, -3.345122, 0.186622
position: 10.398632, -3.367360, 0.187373
position: 10.323685, -3.387856, 0.171339
position: 10.225310, -3.415390, 0.137169
position: 10.100935, -3.438574, 0.081747
position: 9.974838, -3.457625, 0.024211
position: 9.855968, -3.493017, 0.000239
position: 9.748126, -3.548752, 0.015323
position: 9.659522, -3.626438, 0.021668
position: 9.587556, -3.713611, 0.011900
position: 9.522126, -3.790975, 0.032704
position: 9.455055, -3.855229, 0.068747
position: 9.384166, -3.904254, 0.072059
position: 9.305895, -3.940058, 0.061595
position: 9.221101, -3.963938, 0.059446
position: 9.128375, -3.980487, 0.094034
position: 9.046617, -3.981060, 0.128208
position: 8.970406, -3.976514, 0.134270
position: 8.899724, -3.968717, 0.117200
position: 8.828533, -3.945269, 0.087702
position: 8.749767, -3.897630, 0.069211
position: 8.658537, -3.836153, 0.047539
position: 8.557015, -3.777688, -0.013968
